Size Chart (CM) - Ametora

Ametora - A relaxed fit based on 1950’s American dress shirt.

SIZE NECK SLEEVE PIT TO PIT CHEST WAIST YOKE LENGTH
14 36.8 82.6 54.5 113 105.4 43.2 77.5
14½ 38.1 85.1 57 118.1 110.5 44.5 78.7
15 39.4 85.1 59.5 123.2 115.6 45.7 80
15½ 40.6 87.6 61.5 127 119.4 47 81.3
16 41.9 87.6 63.5 130.8 123.2 48.3 81.3
16½ 43.2 90.2 65.5 134.6 127 49.5 82.6
17 44.5 90.2 67 138.4 130.8 50.8 83.8
17½ 45.7 92.7 69 142.2 134.6 52.1 85.1

Disclaimer:

1. Please treat the size chart as approximate, with a 2% margin of error. 

2. Measurements provided are of manufactory specification. Chest measurements can change between pleated shirts and dart shirts. Button down shirts come with box pleats so please contact us to find the right chest size.